FIND YOUR DREAM APARTMENT
The apartments and commercial areas in the Furnierwerk have many different floor plans, offering something for every individual preference – from the practical 1.5 room studio apartment to the sunny courtyard through to the large 4.5 room apartments with roof terrace and outdoor fireplace.

Fassbindstrasse 2
FLOOR | AREA | RENT incl. add. costs | STATUS | ||||
---|---|---|---|---|---|---|---|
2. OG | 124 m2 | rented | |||||
2. OG | 78 m2 | rented | |||||
2. OG | 68 m2 | rented | |||||
2. OG | 85 m2 | rented | |||||
Fassbindstrasse 4
FLOOR | AREA | RENT incl. add. costs | STATUS | ||||
---|---|---|---|---|---|---|---|
2. OG | 125 m2 | rented | |||||
2. OG | 102 m2 | rented | |||||
2. OG | 111 m2 | rented | |||||
2. OG | 104 m2 | rented | |||||
2. OG | 124 m2 | rented | |||||
2. OG | 92 m2 | rented | |||||
Fassbindstrasse 6
FLOOR | AREA | RENT incl. add. costs | STATUS | ||||
---|---|---|---|---|---|---|---|
EG | 40 m2 | rented | |||||
EG | 44 m2 | rented | |||||
1. OG | 105 m2 | rented | |||||
1. OG | 71 m2 | rented | |||||
1. OG | 129 m2 | rented | |||||
1. OG | 42 m2 | rented | |||||
2. OG | 105 m2 | rented | |||||
2. OG | 71 m2 | rented | |||||
2. OG | 129 m2 | rented | |||||
2. OG | 42 m2 | rented | |||||
3. OG | 105 m2 | rented | |||||
3. OG | 71 m2 | rented | |||||
3. OG | 129 m2 | CHF 3'150 | available | ||||
3. OG | 42 m2 | rented | |||||
4. OG | 105 m2 | rented | |||||
4. OG | 91 m2 | rented | |||||
4. OG | 129 m2 | rented | |||||
4. OG | 42 m2 | rented | |||||
5. OG | 96 m2 | CHF 3'310 | available | ||||
5. OG | 88 m2 | rented | |||||
5. OG | 144 m2 | rented | |||||
Fassbindstrasse 8
FLOOR | AREA | RENT incl. add. costs | STATUS | ||||
---|---|---|---|---|---|---|---|
EG | 55 m2 | rented | |||||
EG | 112 m2 | rented | |||||
1. OG | 115 m2 | rented | |||||
1. OG | 112 m2 | rented | |||||
2. OG | 115 m2 | rented | |||||
2. OG | 112 m2 | rented | |||||
3. OG | 115 m2 | rented | |||||
3. OG | 112 m2 | rented | |||||
4. OG | 115 m2 | rented | |||||
4. OG | 112 m2 | rented | |||||
5. OG | 111 m2 | rented | |||||
Fassbindstrasse 10
FLOOR | AREA | RENT incl. add. costs | STATUS | ||||
---|---|---|---|---|---|---|---|
EG | 40 m2 | rented | |||||
EG | 112 m2 | rented | |||||
1. OG | 109 m2 | rented | |||||
1. OG | 51 m2 | rented | |||||
1. OG | 112 m2 | rented | |||||
2. OG | 109 m2 | CHF 2'720 | available | ||||
2. OG | 137 m2 | rented | |||||
2. OG | 112 m2 | rented | |||||
3. OG | 109 m2 | rented | |||||
3. OG | 137 m2 | rented | |||||
3. OG | 112 m2 | rented | |||||
4. OG | 109 m2 | rented | |||||
4. OG | 118 m2 | rented | |||||
4. OG | 112 m2 | rented | |||||
5. OG | 99 m2 | CHF 3'340 | available | ||||
5. OG | 102 m2 | rented | |||||
Fassbindstrasse 12
FLOOR | AREA | RENT incl. add. costs | STATUS | ||||
---|---|---|---|---|---|---|---|
EG | 54 m2 | rented | |||||
EG | 112 m2 | rented | |||||
1. OG | 115 m2 | rented | |||||
1. OG | 112 m2 | CHF 3'020 | available | ||||
2. OG | 115 m2 | rented | |||||
2. OG | 112 m2 | rented | |||||
3. OG | 115 m2 | rented | |||||
3. OG | 112 m2 | rented | |||||
4. OG | 115 m2 | rented | |||||
4. OG | 112 m2 | rented | |||||
5. OG | 111 m2 | rented | |||||
Fassbindstrasse 14
FLOOR | AREA | RENT incl. add. costs | STATUS | ||||
---|---|---|---|---|---|---|---|
EG | 116 m2 | rented | |||||
1. OG | 111 m2 | rented | |||||
1. OG | 87 m2 | rented | |||||
1. OG | 116 m2 | CHF 2'750 | available | ||||
2. OG | 111 m2 | rented | |||||
2. OG | 87 m2 | rented | |||||
2. OG | 116 m2 | rented | |||||
3. OG | 87 m2 | rented | |||||
3. OG | 111 m2 | rented | |||||
3. OG | 116 m2 | rented | |||||
4. OG | 111 m2 | rented | |||||
4. OG | 106 m2 | rented | |||||
4. OG | 116 m2 | rented | |||||
5. OG | 101 m2 | CHF 3'370 | available | ||||
5. OG | 96 m2 | rented | |||||
Fassbindstrasse 16
FLOOR | AREA | RENT incl. add. costs | STATUS | ||||
---|---|---|---|---|---|---|---|
EG | 55 m2 | rented | |||||
EG | 73 m2 | rented | |||||
1. OG | 116 m2 | rented | |||||
1. OG | 113 m2 | rented | |||||
2. OG | 116 m2 | rented | |||||
2. OG | 113 m2 | rented | |||||
3. OG | 116 m2 | rented | |||||
3. OG | 113 m2 | rented | |||||
4. OG | 103 m2 | rented | |||||
4. OG | 113 m2 | rented | |||||
5. OG | 111 m2 | rented | |||||
Fassbindstrasse 18
FLOOR | AREA | RENT incl. add. costs | STATUS | ||||
---|---|---|---|---|---|---|---|
EG | 63 m2 | rented | |||||
EG | 56 m2 | rented | |||||
EG | 53 m2 | rented | |||||
EG | 40 m2 | rented | |||||
1. OG | 63 m2 | rented | |||||
1. OG | 56 m2 | rented | |||||
1. OG | 58 m2 | rented | |||||
1. OG | 109 m2 | rented | |||||
2. OG | 63 m2 | rented | |||||
2. OG | 56 m2 | rented | |||||
2. OG | 58 m2 | rented | |||||
2. OG | 109 m2 | CHF 2'820 | available | ||||
3. OG | 63 m2 | rented | |||||
3. OG | 56 m2 | rented | |||||
3. OG | 58 m2 | rented | |||||
3. OG | 109 m2 | rented | |||||
4. OG | 93 m2 | CHF 3'050 | available | ||||
4. OG | 56 m2 | rented | |||||
4. OG | 58 m2 | rented | |||||
Quellenstrasse 19
FLOOR | AREA | RENT incl. add. costs | STATUS | ||||
---|---|---|---|---|---|---|---|
EG | 278 m2 | rented | |||||
|
|||||||
EG | 133 m2 | rented | |||||
1. OG | 65 m2 | rented | |||||
1. OG | 85 m2 | rented | |||||
1. OG | 61 m2 | rented | |||||
1. OG | 71 m2 | rented | |||||
2. OG | 65 m2 | rented | |||||
2. OG | 85 m2 | rented | |||||
2. OG | 61 m2 | rented | |||||
2. OG | 71 m2 | rented | |||||
3. OG | 65 m2 | rented | |||||
3. OG | 85 m2 | rented | |||||
3. OG | 61 m2 | rented | |||||
3. OG | 71 m2 | rented | |||||
Quellenstrasse 21
FLOOR | AREA | RENT incl. add. costs | STATUS | ||||
---|---|---|---|---|---|---|---|
EG | 87 m2 | rented | |||||
EG | 135 m2 | rented | |||||
1. OG | 102 m2 | rented | |||||