FIND YOUR DREAM APARTMENT
The apartments and commercial areas in the Furnierwerk have many different floor plans, offering something for every individual preference – from the practical 1.5 room studio apartment to the sunny courtyard through to the large 4.5 room apartments with roof terrace and outdoor fireplace. The apartments are under construction and will be ready for occupancy by autumn 2020. A model apartment is currently being planned, and the apartments can be rented based on the floor plan.

Fassbindstrasse 2
Ready to move-in from 1 August 2020
FLOOR | AREA | RENT incl. add. costs | STATUS | ||||
---|---|---|---|---|---|---|---|
2. OG | 124 m2 | reserved | |||||
2. OG | 78 m2 | reserved | |||||
2. OG | 68 m2 | CHF 2'040 | available | ||||
2. OG | 85 m2 | CHF 2'590 | available | ||||
Fassbindstrasse 4
Ready to move-in from 1 August 2020
FLOOR | AREA | RENT incl. add. costs | STATUS | ||||
---|---|---|---|---|---|---|---|
2. OG | 125 m2 | CHF 3'385 | available | ||||
2. OG | 102 m2 | rented | |||||
2. OG | 111 m2 | rented | |||||
2. OG | 104 m2 | rented | |||||
2. OG | 124 m2 | CHF 3'695 | available | ||||
2. OG | 92 m2 | rented | |||||
Fassbindstrasse 6
Ready to move-in from 1 November 2020
FLOOR | AREA | RENT incl. add. costs | STATUS | ||||
---|---|---|---|---|---|---|---|
EG | 40 m2 | rented | |||||
EG | 44 m2 | rented | |||||
1. OG | 105 m2 | CHF 2'645 | available | ||||
1. OG | 71 m2 | rented | |||||
1. OG | 129 m2 | CHF 3'475 | available | ||||
1. OG | 42 m2 | rented | |||||
2. OG | 105 m2 | CHF 2'660 | available | ||||
2. OG | 71 m2 | rented | |||||
2. OG | 129 m2 | CHF 3'505 | available | ||||
2. OG | 42 m2 | rented | |||||
3. OG | 105 m2 | rented | |||||
3. OG | 71 m2 | rented | |||||
3. OG | 129 m2 | CHF 3'530 | available | ||||
3. OG | 42 m2 | rented | |||||
4. OG | 105 m2 | rented | |||||
4. OG | 91 m2 | CHF 2'655 | available | ||||
4. OG | 129 m2 | CHF 3'550 | available | ||||
4. OG | 42 m2 | rented | |||||
5. OG | 96 m2 | rented | |||||
5. OG | 88 m2 | CHF 2'565 | available | ||||
5. OG | 144 m2 | rented | |||||
Fassbindstrasse 8
Ready to move-in from 1 November 2020
FLOOR | AREA | RENT incl. add. costs | STATUS | ||||
---|---|---|---|---|---|---|---|
EG | 55 m2 | rented | |||||
EG | 112 m2 | CHF 2'825 | available | ||||
1. OG | 115 m2 | CHF 2'945 | available | ||||
1. OG | 112 m2 | CHF 2'870 | available | ||||
2. OG | 115 m2 | CHF 2'965 | available | ||||
2. OG | 112 m2 | CHF 2'915 | available | ||||
3. OG | 115 m2 | CHF 2'995 | available | ||||
3. OG | 112 m2 | CHF 2'965 | available | ||||
4. OG | 115 m2 | CHF 3'005 | available | ||||
4. OG | 112 m2 | CHF 3'010 | available | ||||
5. OG | 111 m2 | CHF 3'630 | available | ||||
Fassbindstrasse 10
Ready to move-in from 16 November 2020
FLOOR | AREA | RENT incl. add. costs | STATUS | ||||
---|---|---|---|---|---|---|---|
EG | 40 m2 | CHF 1'115 | available | ||||
EG | 112 m2 | CHF 2'700 | available | ||||
1. OG | 109 m2 | CHF 2'670 | available | ||||
1. OG | 51 m2 | rented | |||||
1. OG | 112 m2 | CHF 2'725 | available | ||||
2. OG | 109 m2 | CHF 2'715 | available | ||||
2. OG | 137 m2 | CHF 3'490 | available | ||||
2. OG | 112 m2 | CHF 2'745 | available | ||||
3. OG | 109 m2 | CHF 2'760 | available | ||||
3. OG | 137 m2 | CHF 3'510 | available | ||||
3. OG | 112 m2 | CHF 2'775 | available | ||||
4. OG | 109 m2 | CHF 2'805 | available | ||||
4. OG | 118 m2 | CHF 3'265 | available | ||||
4. OG | 112 m2 | CHF 2'840 | available | ||||
5. OG | 99 m2 | rented | |||||
5. OG | 102 m2 | CHF 3'395 | available | ||||
Fassbindstrasse 12
Ready to move-in from 14 December 2020
FLOOR | AREA | RENT incl. add. costs | STATUS | ||||
---|---|---|---|---|---|---|---|
EG | 54 m2 | rented | |||||
EG | 112 m2 | CHF 2'775 | available | ||||
1. OG | 115 m2 | CHF 3'040 | available | ||||
1. OG | 112 m2 | CHF 2'820 | available | ||||
2. OG | 115 m2 | CHF 3'085 | available | ||||
2. OG | 112 m2 | rented | |||||
3. OG | 115 m2 | CHF 3'115 | available | ||||
3. OG | 112 m2 | CHF 2'915 | available | ||||
4. OG | 115 m2 | CHF 3'145 | available | ||||
4. OG | 112 m2 | CHF 2'935 | available | ||||
5. OG | 111 m2 | rented | |||||
Fassbindstrasse 14
Ready to move-in from 14 December 2020
FLOOR | AREA | RENT incl. add. costs | STATUS | ||||
---|---|---|---|---|---|---|---|
EG | 116 m2 | CHF 2'760 | available | ||||
1. OG | 111 m2 | CHF 2'705 | available | ||||
1. OG | 87 m2 | CHF 2'185 | available | ||||
1. OG | 116 m2 | CHF 2'770 | available | ||||
2. OG | 111 m2 | CHF 2'725 | available | ||||
2. OG | 87 m2 | CHF 2'205 | available | ||||
2. OG | 116 m2 | CHF 2'810 | available | ||||
3. OG | 111 m2 | CHF 2'755 | available | ||||
3. OG | 87 m2 | CHF 2'220 | available | ||||
3. OG | 116 m2 | CHF 2'840 | available | ||||
4. OG | 111 m2 | CHF 2'770 | available | ||||
4. OG | 106 m2 | CHF 3'020 | available | ||||
4. OG | 116 m2 | CHF 2'855 | available | ||||
5. OG | 101 m2 | CHF 3'215 | available | ||||
5. OG | 96 m2 | CHF 3'270 | available | ||||
Fassbindstrasse 16
Ready to move-in from 14 December 2020
FLOOR | AREA | RENT incl. add. costs | STATUS | ||||
---|---|---|---|---|---|---|---|
EG | 55 m2 | rented | |||||
EG | 73 m2 | rented | |||||
1. OG | 116 m2 | CHF 2'955 | available | ||||
1. OG | 113 m2 | CHF 2'875 | available | ||||
2. OG | 116 m2 | CHF 3'005 | available | ||||
2. OG | 113 m2 | CHF 2'920 | available | ||||
3. OG | 116 m2 | CHF 3'025 | available | ||||
3. OG | 113 m2 | CHF 2'965 | available | ||||
4. OG | 103 m2 | rented | |||||
4. OG | 113 m2 | CHF 3'015 | available | ||||
5. OG | 111 m2 | CHF 3'335 | available | ||||
Fassbindstrasse 18
Ready to move-in from 14 December 2020
FLOOR | AREA | RENT incl. add. costs | STATUS | ||||
---|---|---|---|---|---|---|---|
EG | 63 m2 | rented | |||||
EG | 56 m2 | rented | |||||
EG | 53 m2 | rented | |||||
EG | 40 m2 | reserved | |||||
1. OG | 63 m2 | rented | |||||
1. OG | 56 m2 | rented | |||||
1. OG | 58 m2 | rented | |||||
1. OG | 109 m2 | CHF 2'655 | available | ||||
2. OG | 63 m2 | rented | |||||
2. OG | 56 m2 | rented | |||||
2. OG | 58 m2 | reserved | |||||
2. OG | 109 m2 | CHF 2'670 | available | ||||
3. OG | 63 m2 | rented | |||||
3. OG | 56 m2 | rented | |||||
3. OG | 58 m2 | reserved | |||||
3. OG | 109 m2 | CHF 2'700 | available | ||||
4. OG | 93 m2 | rented | |||||
4. OG | 56 m2 | rented | |||||
4. OG | 58 m2 | rented | |||||
Quellenstrasse 19
Ready to move-in from 1 October 2020
FLOOR | AREA | RENT incl. add. costs | STATUS | ||||
---|---|---|---|---|---|---|---|
EG | 278 m2 | rented | |||||
|
|||||||
EG | 133 m2 | rented | |||||
1. OG | 65 m2 | rented | |||||
1. OG | 85 m2 | rented | |||||
1. OG | 61 m2 | rented | |||||
1. OG | 71 m2 | rented | |||||
2. OG | 65 m2 | reserved | |||||
2. OG | 85 m2 | reserved | |||||
2. OG | 61 m2 | rented | |||||
2. OG | 71 m2 | reserved | |||||
3. OG | 65 m2 | rented | |||||
3. OG | 85 m2 | rented | |||||
3. OG | 61 m2 | reserved | |||||
3. OG | 71 m2 | reserved | |||||
Quellenstrasse 21
Ready to move-in from 1 October 2020
FLOOR | AREA | RENT incl. add. costs | STATUS | ||||
---|---|---|---|---|---|---|---|
EG | 87 m2 | CHF 2'175 | available | ||||